I keep hearing people talking about their favorite pumpkin treats. Here you do not see so many pumpkin options. I think people mainly use it for soup. Check out the calories of some of these treats!
| Food Item | Calories | Fat | Sugars |
| Cheesecake Factory Pumpkin Pecan Cheesecake | 1,079 | * | * |
| Cheesecake Factory Pumpkin Cheesecake | 739 | * | * |
| Dunkin Donuts Pumpkin Muffin | 630 | 28 g | 50 g |
| Panera Bread Pumpkin Muffin | 530 | 20 g | 47 g |
| Bob Evans Pumpkin Pie | 489 | 24 g | 44 g |
| Starbucks Pumpkin Scone | 480 | 17 g | 43 g |
| Starbucks Pumpkin Cream Cheese Muffin | 430 | 12 g | 32 g |
| Starbucks Pumpkin Bread | 320 | 12 g | 32 g |
| Breuggers Pumpkin Bagel | 310 | 2 g | 12 g |
| Dunkin Donuts Pumpkin Donut | 300 | 16 g | 18 g |
| Panera Bread Pumpkin "Muffie" | 270 | 10 g | 24 g
|
| Food Item | Calories | Fat
| Sugars |
| Starbucks Grande Pumpkin Spice Frappuccino Blended Crème (16 oz) | 470 | 13 g | 63 g |
| Starbucks Grande Pumpkin Spice Frappuccino Blended Coffee (16 oz) | 400 | 15 g | 53 g |
| Starbucks Grande Pumpkin Spice Latte (16 oz) | 380 | 13 g | 49 g |
| Panera Pumpkin Spice Latte (11 oz) | 340 | 9 g | 48 g |
| Dunkin Donuts Medium Pumpkin Latte (14 oz) | 330 | 9 g | 51 g |
| Dunkin Donuts Medium Pumpkin Coffee with Cream (14 oz) | 250 | 9 g | 36 g |
| Dunkin Donuts Medium Pumpkin Coffee (14 oz) | 170 | 0 g | 36 g
|
| Food Item | Calories | Fat
| Sugars |
| Bob Evans Stacked and Stuffed Roasted Caramel Apple Cream Hotcakes | 1,387 | 54 g | 107 g |
| Cheesecake Factory Dutch Apple Caramel Streusel Cheesecake | 871 | * | * |
| Bob Evans Roasted Caramel Apple Stuffed French Toast | 731 | 19 g | 55 g |
| Starbucks Caramel Apple Spice drink (16 oz) | 380 | 8 g | 68 g |
| Bob Evans Roasted Caramel Apple Crepe | 376 | 25 g | 18 g |
| Cheesecake Factory Hot Caramel Apple Cider | 372 | * | * |
| French Meadow Bakery Apple Caramel Cake | 330 | 12 g | 30 g
|
The first time I baked a pumpkin pie here my family was quite skeptical- they thought it would be something savory since they are only used to eating pumpkin in soup! I have now introduced them to pumpkin pie, pumpkin cupcakes, and pumpkin butter. mmmm. I LOVE pumpkin soup, too! I haven't done much baking yet so I need to go buy a pumpkin and freeze it so I will have plenty to use this year. Last year I waited too long and couldn't find any pumpkin for Thanksgiving! :(
ReplyDeleteI didn't see this before. Crazy how much sugar is in stuff!
ReplyDelete